Conference Programme
Tuesday, June 23
| From | To | Event type | Event details |
| 09:30 | 13:30 | Technical Tour | SMA Road Safety |
| 09:30 | 12:30 | Workshop | Driving Simulation for Road Safety |
| 09:30 | 12:30 | Workshop | Literature Synthesis and Bibliometric Analysis: A Hands-On Workshop |
| 11:00 | 12:30 | Workshop | Reality Data and AI for Road Safety Inspections and Analysis |
| 12:30 | 13:30 | Lunch | |
| 13:30 | 16:30 | Technical Tour | The driving simulator of the University of Naples’ Road Safety Laboratory |
| 13:30 | 16:30 | Workshop | The PIARC Safe System Approach: New insights in the Fourth Edition of the Road Safety Manual |
| 13:30 | 16:30 | Workshop | Predictive Approaches for Safer Urban Environment (PHOEBE Project Final Results) |
| 16:30 | 17:30 | Technical Tour | Metro Art Tour |
| 17:30 | 19:00 | Social Event | Visit to the Museums of the University of Naples Federico II: Paleontology, Mineralogy, and Zoology |
| 19:00 | 20:00 | Social Event | Concert by the “Cantori di Posillipo” |
| 20:00 | 22:00 | Social Event | Welcome Reception at Cloister of Saint Marcellinus and Festus |
Wednesday, June 24
| From | To | Event type | Event details |
| 08:00 | 09:00 | Registration | On site registration |
| 09:00 | 10:45 | Welcome greetings | Opening Ceremony and Welcome Addresses |
| 10:45 | 11:15 | Coffee Break | |
| 11:15 | 12:30 | Keynote Speech | Prof. Dr. Mohamed Abdel-Aty, University of Central Florida Enhancing safety analytics using connected vehicles, traffic signal data and generative AI |
| 12:30 | 14:00 | Lunch | |
| 14:00 | 15:45 | Lectern Sessions 1 | Global Forum for Road Traffic Safety at United Nations Economic Commission for Europe, part 1 |
| 14:00 | 15:45 | Lectern Sessions 2 | Microscopic traffic simulation |
| 14:00 | 15:45 | Lectern Sessions 3 | Pedestrian safety |
| 14:00 | 15:45 | Lectern Sessions 4 | Surrogate measures of safety |
| 14:00 | 15:45 | Lectern Sessions 5 | Speed limits implementation and evaluation |
| 14:00 | 15:45 | Lectern Sessions 6 | Driving simulation studies |
| 14:00 | 15:45 | Poster Sessions 1 | Data analysis and safety assessment |
| 15:45 | 16:15 | Coffee Break | |
| 16:15 | 18:00 | Lectern Sessions 7 | Global Forum for Road Traffic Safety at United Nations Economic Commission for Europe, part 2 |
| 14:00 | 15:45 | Lectern Sessions 8 | Speed management |
| 14:00 | 15:45 | Lectern Sessions 9 | Cognitive and Psychophysiological Factors in Driving Safety, part 1 |
| 14:00 | 15:45 | Lectern Sessions 10 | Cycling safety |
| 14:00 | 15:45 | Lectern Sessions 11 | Road Safety Policy and Strategies |
| 14:00 | 15:45 | Lectern Sessions 12 | Tunnels and drainage systems |
| 16:15 | 18:00 | Poster Sessions 2 | Roundabout safety |
| 18:00 | 19:00 | Social Event | Pick-up by Bus and transfer to Bacoli at Nabilah |
| 19:00 | 24:00 | Social Event | Aperitif and dinner at sunset beach Pick-up by Bus and transfer to Naples |
Thursday, June 25
| From | To | Event type | Event details |
| 08:00 | 09:00 | Registration | On site registration |
| 09:00 | 10:15 | Keynote Speech | Prof. Dr. Tom Brijs, Hasselt University From raw driving data to actionable insight: computer vision and generative AI for next-generation road safety analytics |
| 10:15 | 10:45 | Coffee Break | |
| 10:45 | 12:30 | Lectern Sessions 13 | Safe speeds |
| 10:45 | 12:30 | Lectern Sessions 14 | Urban traffic safety |
| 10:45 | 12:30 | Lectern Sessions 15 | Road safety management |
| 10:45 | 12:30 | Lectern Sessions 16 | NWA |
| 10:45 | 12:30 | Lectern Sessions 17 | Work-zone safety |
| 10:45 | 12:30 | Lectern Sessions 18 | Safety Perceptions of CAVs |
| 10:45 | 12:30 | Poster Sessions 3 | Safety issues in Low and Middle Income Countries |
| 12:30 | 14:00 | Lunch | |
| 14:00 | 15:45 | Lectern Sessions 19 | Urban and sustainable mobility |
| 14:00 | 15:45 | Lectern Sessions 20 | Forgiving roadsides |
| 14:00 | 15:45 | Lectern Sessions 21 | ADAS |
| 14:00 | 15:45 | Lectern Sessions 22 | Road pavement |
| 14:00 | 15:45 | Lectern Sessions 23 | Cognitive and Psychophysiological Factors in Driving Safety, part 2 |
| 14:00 | 15:45 | Lectern Sessions 24 | PTW |
| 14:00 | 15:45 | Poster Sessions 4 | Vulnerable road users |
| 15:45 | 16:15 | Coffee Break | |
| 16:15 | 18:00 | Lectern Sessions 25 | Pedestrian safety |
| 16:15 | 18:00 | Lectern Sessions 26 | Using EEG and Eye-Tracking Data |
| 16:15 | 18:00 | Lectern Sessions 27 | Pedestrian safety issue at intersection |
| 16:15 | 18:00 | Lectern Sessions 28 | Safety management in rural area |
| 16:15 | 18:00 | Lectern Sessions 29 | The era of CAVs and smart motorways |
| 16:15 | 18:00 | Lectern Sessions 30 | Virtual reality–simulated environments |
| 16:15 | 18:00 | Poster Sessions 5 | Towards the Safe System approach, Part 1 |
| 20:00 | 22:30 | Social Event | Pizza Tasting on the waterfront |
Friday, June 26
| From | To | Event type | Event details |
| 08:00 | 09:00 | Registration | On-site Registration |
| 09:00 | 10:45 | Lectern Sessions 31 | Machine Learning for safety analysis |
| 09:00 | 10:45 | Lectern Sessions 32 | Collision models and conflict prediction |
| 09:00 | 10:45 | Lectern Sessions 33 | AI-based video analytics for road safety issues |
| 09:00 | 10:45 | Lectern Sessions 34 | Traffic flow analysis |
| 09:00 | 10:45 | Lectern Sessions 35 | Naturalistic driving data and applications |
| 09:00 | 10:45 | Lectern Sessions 36 | Road Safety Management |
| 09:00 | 10:45 | Poster Sessions 6 | Towards the Safe System approach, Part 2 |
| 10:45 | 11:15 | Coffee Break | |
| 09:00 | 10:45 | Lectern Sessions 37 | Video analysis and digital image processing for vulnerable road u |
| 09:00 | 10:45 | Lectern Sessions 38 | Driver behaviour |
| 09:00 | 10:45 | Lectern Sessions 39 | Road restraint systems |
| 09:00 | 10:45 | Lectern Sessions 40 | Crash safety modelling |
| 09:00 | 10:45 | Lectern Sessions 41 | Countermeasure selection and prioritization |
| 09:00 | 10:45 | Lectern Sessions 42 | Automated Driving Field |
| 11:15 | 13:00 | Poster Sessions 7 | Towards the Safe System approach, Part 3 |
| 13:00 | 14:30 | Lunch | |
| 14:30 | 15:00 | Awards | |
| 15:00 | 16:00 | Closing Ceremony |